Bib | Name | Event | Gender | City | State | Corral |
---|---|---|---|---|---|---|
James Adams | 25km Freestyle | Male | Yorkville | IL US | 25km Freestlyle #3 | |
Jennifer Bennett | 50km Skiathlon | Female | Blaine | MN US | Skiathlon | |
Marvin Boluyt | 50km Freestyle | Male | Ann Arbor | MI US | 50km Freestyle #2 | |
Daniel Bonadurer | 50km Classic | Male | Missoula | MT US | 50km Classic | |
Mark Ehlers | 50km Freestyle | Male | Milwaukee | WI US | 50km Freestyle #2 | |
Scott Hickman | 10km Classic | Male | AUTRAIN | MI US | 10km Classic | |
Alan Hough | 50km Skiathlon | Male | Grove City | PA US | Skiathlon | |
Mary Januschka | 50km Skiathlon | Female | Cambridge | MN US | Skiathlon | |
Bobbie Jones | 25km Classic | Female | Buena Vista | CO US | 25km Classic #2 | |
Arthur Kardatzke | 25km Classic | Male | Downers Grove | IL US | 25km Classic #2 |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.